about summary refs log tree commit diff
path: root/pkgs/applications/audio/snd/default.nix
AgeCommit message (Expand)AuthorFilesLines
2024-05-17snd: 24.3 -> 24.4R. Ryantm1-2/+2
2024-05-01snd: 24.2 -> 24.3R. Ryantm1-2/+2
2024-03-12snd: 24.1 -> 24.2R. Ryantm1-2/+2
2024-03-07Merge pull request #285991 from r-ryantm/auto-update/sndWeijia Wang1-2/+2
2024-02-11treewide: add `mainProgram`h7x41-0/+1
2024-02-03snd: 24.0 -> 24.1R. Ryantm1-2/+2
2024-01-02snd: 23.9 -> 24.0R. Ryantm1-2/+2
2023-11-26snd: 23.8 -> 23.9R. Ryantm1-2/+2
2023-10-19snd: 23.6 -> 23.8R. Ryantm1-2/+2
2023-08-30snd: 23.5 -> 23.6R. Ryantm1-2/+2
2023-07-08snd: 23.4 -> 23.5R. Ryantm1-2/+2
2023-06-12snd: 23.3 -> 23.4R. Ryantm1-2/+2
2023-05-16snd: 23.2 -> 23.3R. Ryantm1-2/+2
2023-03-24snd: 23.1 -> 23.2Weijia Wang1-2/+2
2023-03-14snd: 23.0 -> 23.1R. Ryantm1-2/+2
2023-01-09snd: 22.5 -> 23.0R. Ryantm1-2/+2
2022-08-02snd: 22.2 -> 22.5R. Ryantm1-2/+2
2022-03-25snd: 22.1 -> 22.2R. Ryantm1-2/+2
2022-02-10snd: 22.0 -> 22.1R. Ryantm1-2/+2
2022-01-11snd: 21.8 -> 22.0R. Ryantm1-2/+2
2021-10-28snd: fix build on darwinMario Rodas1-1/+4
2021-10-28snd: 21.7 -> 21.8R. Ryantm1-2/+2
2021-09-14snd: 21.1 -> 21.7R. RyanTM1-2/+2
2021-06-10Change all alsaLib references to alsa-libAndersonTorres1-2/+2
2021-04-09snd: 20.3 -> 21.1; broaden platforms; parallelizeAlyssa Ross1-16/+16
2021-01-19treewide: pkgs.pkgconfig -> pkgs.pkg-config, move pkgconfig to alias.nixJonathan Ringer1-2/+2
2021-01-16treewide: stdenv.lib -> libBen Siraphob1-4/+4
2020-05-10snd: 20.2 -> 20.3R. RyanTM1-2/+2
2020-04-07snd: 20.1 -> 20.2R. RyanTM1-2/+2
2020-03-03snd: 20.0 -> 20.1R. RyanTM1-3/+3
2020-02-10snd: 19.9 -> 20.0R. RyanTM1-2/+2
2019-12-05Remove myself (fuuzetsu) from maintainer listsMateusz Kowalczyk1-1/+1
2019-12-01snd: 19.8 -> 19.9R. RyanTM1-2/+2
2019-11-13snd: 19.7 -> 19.8 (#71875)R. RyanTM1-2/+2
2019-09-28snd: 19.6 -> 19.7R. RyanTM1-2/+2
2019-08-20snd: 19.5 -> 19.6R. RyanTM1-2/+2
2019-07-20snd: 19.4 -> 19.5R. RyanTM1-2/+2
2019-06-23snd: 19.3 -> 19.4R. RyanTM1-2/+2
2019-05-02snd: 19.2 -> 19.3R. RyanTM1-2/+2
2019-04-08snd: 18.8 -> 19.2 (#58883)R. RyanTM1-2/+2
2018-10-23snd: 18.7 -> 18.8R. RyanTM1-2/+2
2018-09-12snd: 18.6 -> 18.7 (#46184)R. RyanTM1-2/+2
2018-08-16snd: 18.5 -> 18.6R. RyanTM1-2/+2
2018-07-03snd: 18.4 -> 18.5R. RyanTM1-2/+2
2018-06-05snd: 18.3 -> 18.4R. RyanTM1-2/+2
2018-05-06snd: 18.2 -> 18.3R. RyanTM1-2/+2
2018-03-22snd: 18.1 -> 18.2Ryan Mulligan1-2/+2
2018-02-27snd: 17.8 -> 18.1Ryan Mulligan1-2/+2
2017-10-17snd: 16.9 -> 17.8Simon Lackerbauer1-2/+2
2016-11-06snd: 15.9 -> 16.9 (#20202)Kranium Gikos Mendoza1-2/+2